Before we got down to the serious stuff, I noticed this interesting sign in the converted church.
I wonder if they still honour this. Maybe we should ask the local MP?
But enough frivolity. I bet you'd like to know wot I drank..course you do.
| Drink | Brewer | Name | SP |
| Cider | Millwhites | Rioja Cask | 6.7% |
| Cider | Crones | Rum Cask | 7.5% |
| Beer | Saffron | Ramblers Tipple | 3.9% |
| Beer | Mighty Oak | Fangs for the Memory | 3.6% |
| Beer | Mersea | Yo Boy | 3.8% |
| Beer | Mersea | Mersea Mud | 3.8% |
| Beer | Bishop Nick | Ridley's Rite | 3.6% |
| Beer | Harwich | Bathside Battery Bitter | 4.2% |
| Beer | Fat Cat | Fat Cat Stout Cat | 4.6% |
| Beer | Greenjack | Red Herring | 5.0% |
By the way, these are half-pint measures - I'm not that bad.
Nevertheless.......this is wot happened...
Oh dear.. I knew I should have stayed clear of the cider....

No comments:
Post a Comment